Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products/Service | Aluminum Window And Door , Aluminum Windows , Aluminum Door , Curtain Wall , Casement Windows , Sliding Windows |
---|---|
Incoterm | FOB,CPT,Others |
Terms of Payment | T/T,L/C,Others |
Average Lead Time | Off season lead time :One month |
Annual Sales Volume (Million US $) | US$50 Million - US$100 Million |
Annual Purchase Volume (Million US $) | US$50 Million - US$100 Million |
Export Percentage | 71% - 80% |
---|---|
Main Markets | Americas , North Europe , West Europe , Europe , East Europe |
Nearest Port | a:0:{} |
Import & Export Mode |
Exportation via agency |
No. of Production Lines | 10 |
---|---|
No. of QC Staff | 5 -10 People |
OEM Services Provided | YES |
Factory Size (Sq.meters) | Above 100,000 square meters |
Factory Location | No. 101, Extrusion Workshop, Phase Ii (changhongling Phase Ii) Of The Core Area Of Shishan Town Nonferrous Metals Industrial Park |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.